What's your next move?
We'll Help You Make the Best Choice
Fund preview
See Our Funds Perform
The Net Asset Value for the respective Funds as at December 19, 2024
Name of Fund | Offer Price | Bid Price |
---|---|---|
Growth & Income Fund | TT$17.92 | TT$17.57 |
Universal Retirement Fund | TT$49.97 | TT$49.97 |
Calypso Macro Index Fund (NAV) | TT$27.64 | TT$27.64 |
Global Investor Select (Conservative) | US$19.99 | US$19.99 |
Global Investor Select (Moderate) | US$21.39 | US$21.39 |
Global Investor Select (Aggressive) | US$20.99 | US$20.99 |
What Matters Most
“We recognise the importance of our entrepreneurs to our national economic development, and we see it as our responsibility to take action that will ready them for meaningful growth.”