What's your next move?
We'll Help You Make the Best Choice
Fund preview
See Our Funds Perform
The Net Asset Value for the respective Funds as at November 19, 2024
Name of Fund | Offer Price | Bid Price |
---|---|---|
Growth & Income Fund | TT$17.87 | TT$17.52 |
Universal Retirement Fund | TT$49.87 | TT$49.87 |
Calypso Macro Index Fund (NAV) | TT$29.30 | TT$29.30 |
Global Investor Select (Conservative) | US$20.65 | US$20.65 |
Global Investor Select (Moderate) | US$22.11 | US$22.11 |
Global Investor Select (Aggressive) | US$21.90 | US$21.90 |
What Matters Most
“We recognise the importance of our entrepreneurs to our national economic development, and we see it as our responsibility to take action that will ready them for meaningful growth.”