What's your next move?
We'll Help You Make the Best Choice
Fund preview
See Our Funds Perform
The Net Asset Value for the respective Funds as at November 05, 2024
Name of Fund | Offer Price | Bid Price |
---|---|---|
Growth & Income Fund | TT$17.73 | TT$17.39 |
Universal Retirement Fund | TT$49.37 | TT$49.37 |
Calypso Macro Index Fund (NAV) | TT$28.51 | TT$28.51 |
Global Investor Select (Conservative) | US$20.74 | US$20.74 |
Global Investor Select (Moderate) | US$22.19 | US$22.19 |
Global Investor Select (Aggressive) | US$21.98 | US$21.98 |
What Matters Most
“We recognise the importance of our entrepreneurs to our national economic development, and we see it as our responsibility to take action that will ready them for meaningful growth.”